Size Chart
MISSY SIZE GUIDE
ALPHA | XS | S | M | L | XL | XXL |
NUMERIC | 0/2 | 4-6 | 8-10 | 12-14 | 16/18 | 20 |
DENIM | 24 | 25/26 | 27/28 | 29/30 | 31/32 | 33 |
BUST | 33.5" - 34.5" | 35.5" - 36.5" | 37.5" - 38.5" | 40" - 41.5" | 43"- 44.5" | 46.5" |
WAIST | 25.5" - 26.5" | 27.5" - 28.5" | 29.5" - 30.5" | 32" - 33.5" | 35"- 36.5" | 38" |
HIP | 35.75" - 36.75" | 37.75" - 38.75" | 39.75" - 40.75" | 42.25" - 43.75" | 45.25"- 46.75" | 48.25" |
PETITE SIZE GUIDE
ALPHA | PXS | PS | PM | PL | PXL | PXXL |
NUMERIC | P0/P2 | P4-P6 | P8-P10 | P12-P14 | P16/P18 | P20 |
DENIM | 24 | 25/26 | 27/28 | 29/30 | 31/32 | 33 |
BUST | 32.5" - 33.5" | 34.5" - 35.5" | 36.5" - 37.5" | 39" - 40.5" | 42.5"- 43.5" | 45.5" |
WAIST | 24.5" - 25.5" | 26.5" - 27.5" | 28.5" - 29.5" | 31" - 32.5" | 34"- 35.5" | 37" |
HIP | 34.75" - 35.75" | 36.75" - 37.75" | 38.75" - 39.75" | 41.25" - 42.75" | 44.25"- 45.75" | 47.25" |
PLUS SIZE GUIDE
ALPHA | 1X | 2X | 3X | 4X | 5X |
NUMERIC | 14/16 | 18/20 | 22/24 | 26/28 | 30/32 |
DENIM | 14W/16W | 18W/20W | 22W/24W | 26W/28W | 30W/32W |
BUST | 41.5"-43.5" | 45.5" - 47.5" | 49.5" - 51.5" | 53.5" - 55.5" | 57.5"-59.5" |
WAIST | 39.25" - 41.25" | 43.25" - 45.25" | 47.25" -49.25" | 51.25"-53.25" | 55.25"-57.25" |
HIP | 47"-49" | 51" - 53" | 55" - 57" | 59" - 61" | 63"-65" |